Servers accessed by ventura

Report's Start Page

Server First activity on Last activity on Pages Requested Total Files Requested
www.google.com(toolbarqueries.google.com)1/24/2006 1:07:25 PM1/24/2006 1:11:16 PM0 pages0 files
webserver.mta.info(www.mta.nyc.ny.us)1/24/2006 1:08:33 PM1/24/2006 1:09:45 PM5 pages19 files
www.worldlingo.com1/24/2006 1:08:37 PM1/24/2006 1:11:15 PM2 pages20 files
www.distinct.com1/24/2006 1:07:37 PM1/24/2006 1:08:00 PM2 pages12 files
www.google.com1/24/2006 1:11:08 PM1/24/2006 1:11:13 PM2 pages1 files
www.google.com1/24/2006 1:08:20 PM1/24/2006 1:11:08 PM1 pages2 files
a568.g.akamaitech.net(a.as-us.falkag.net)1/24/2006 1:07:24 PM1/24/2006 1:07:24 PM0 pages4 files
web.checkm8.com1/24/2006 1:11:15 PM1/24/2006 1:11:16 PM0 pages3 files
www.network-monitor.com1/24/2006 1:07:32 PM1/24/2006 1:07:33 PM1 pages1 files
72.14.207.99-unresolved(google.com)1/24/2006 1:08:20 PM1/24/2006 1:08:20 PM0 pages0 files
 Page 1/1 

System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.
The host name provided in the HTTP header is displayed in parenthesis if different from the DNS name.
"Received" in this report means that a packet was sent to a particular server, however, if the capture was not taken at the server side, that packet may or may not be received by the server.
Note that the number of pages requested includes only files that have been identified as being referrer's for other files. In some cases, the statistical information gathered my not include this information and therefore be omitted in this count. In this case however, the page is included in the list of files requested.
URL links to external websites in this report take you to the current pages. Note that the content of the pages may have changed since the time of the reported visit.