Servers accessed by rigel

Report's Start Page

Server First activity on Last activity on Pages Requested Total Files Requested
www.dmv.ca.gov1/24/2006 10:45:52 AM1/24/2006 10:46:13 AM3 pages46 files
a568.g.akamaitech.net(a300.g.akamaitech.net)1/24/2006 10:24:35 AM1/24/2006 10:24:37 AM0 pages32 files
a300.g.akamaitech.net1/24/2006 10:34:45 AM1/24/2006 10:39:35 AM0 pages19 files
ads.as4x.tmcs.net1/24/2006 10:24:36 AM1/24/2006 10:39:35 AM0 pages19 files
local.msn.com1/24/2006 10:24:02 AM1/24/2006 10:24:20 AM2 pages19 files
amch.questionmarket.com1/24/2006 10:23:39 AM1/24/2006 10:34:50 AM0 pages10 files
search.msn.com1/24/2006 10:45:49 AM1/24/2006 10:45:50 AM1 pages10 files
stj.msn.com1/24/2006 10:23:36 AM1/24/2006 10:23:40 AM0 pages9 files
stj.msn.com(stb.msn.com)1/24/2006 10:23:39 AM1/24/2006 10:23:39 AM0 pages9 files
a568.g.akamaitech.net(a1524.g.akamaitech.net)1/24/2006 10:24:35 AM1/24/2006 10:24:36 AM0 pages8 files
sc.msn.com1/24/2006 10:24:02 AM1/24/2006 10:24:13 AM0 pages8 files
stj.msn.com(stc.msn.com)1/24/2006 10:23:36 AM1/24/2006 10:23:39 AM0 pages8 files
images.citysearch.com1/24/2006 10:24:36 AM1/24/2006 10:39:35 AM0 pages7 files
search.msn.com(sea.search.msn.com)1/24/2006 10:45:39 AM1/24/2006 10:45:41 AM1 pages6 files
view.atdmt.com1/24/2006 10:24:03 AM1/24/2006 10:39:36 AM0 pages6 files
login.passport.net1/24/2006 10:39:44 AM1/24/2006 10:39:44 AM1 pages5 files
rad.msn.com1/24/2006 10:23:38 AM1/24/2006 10:23:39 AM0 pages5 files
siliconvalley.citysearch.com(pfp.citysearch.com)1/24/2006 10:24:36 AM1/24/2006 10:39:35 AM0 pages5 files
spe.atdmt.com1/24/2006 10:24:04 AM1/24/2006 10:39:37 AM0 pages5 files
ad.doubleclick.net1/24/2006 10:23:39 AM1/24/2006 10:34:46 AM0 pages4 files
g.msn.com1/24/2006 10:23:40 AM1/24/2006 10:39:43 AM0 pages4 files
global.msads.net1/24/2006 10:23:39 AM1/24/2006 10:23:39 AM0 pages4 files
siliconvalley.citysearch.com1/24/2006 10:24:34 AM1/24/2006 10:39:32 AM2 pages4 files
a799.ms.akamai.net1/24/2006 10:24:20 AM1/24/2006 10:24:20 AM0 pages3 files
c.msn.com1/24/2006 10:23:38 AM1/24/2006 10:24:13 AM0 pages3 files
capture.citysearch.com1/24/2006 10:24:37 AM1/24/2006 10:39:35 AM0 pages3 files
cb1.msn.com1/24/2006 10:39:44 AM1/24/2006 10:39:44 AM0 pages3 files
global.msads.net(cb3.msn.com)1/24/2006 10:39:44 AM1/24/2006 10:39:45 AM0 pages3 files
logo.msn.com1/24/2006 10:24:36 AM1/24/2006 10:39:33 AM0 pages3 files
creatives.as4x.tmcs.net1/24/2006 10:34:46 AM1/24/2006 10:39:34 AM0 pages2 files
m2.2mdn.net1/24/2006 10:24:37 AM1/24/2006 10:24:37 AM0 pages2 files
shopping.msn.com1/24/2006 10:24:20 AM1/24/2006 10:24:20 AM0 pages2 files
a.sc.msn.com1/24/2006 10:39:45 AM1/24/2006 10:39:45 AM0 pages1 files
a.sc.msn.com(c.sc.msn.com)1/24/2006 10:39:45 AM1/24/2006 10:39:45 AM0 pages1 files
a1540.g.akamai.net(a1524.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
a1756.g.akamaitech.net1/24/2006 10:24:19 AM1/24/2006 10:24:19 AM0 pages1 files
a1756.g.akamaitech.net(a148.g.akamaitech.net)1/24/2006 10:24:36 AM1/24/2006 10:24:36 AM0 pages1 files
a1756.g.akamaitech.net(a808.g.akamaitech.net)1/24/2006 10:24:35 AM1/24/2006 10:24:35 AM0 pages1 files
a300.g.akamaitech.net(a756.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
a568.g.akamaitech.net1/24/2006 10:24:20 AM1/24/2006 10:24:20 AM0 pages1 files
a568.g.akamaitech.net(a1244.g.akamaitech.net)1/24/2006 10:24:20 AM1/24/2006 10:24:20 AM0 pages1 files
content.dl-rms.com1/24/2006 10:24:37 AM1/24/2006 10:24:37 AM0 pages1 files
global.msads.net(images.shopping.msn.com)1/24/2006 10:24:20 AM1/24/2006 10:24:20 AM0 pages1 files
image.ak.outpost.com(a1676.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
image.ak.outpost.com(a1912.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
images.apple.com(a936.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
login.passport.com1/24/2006 10:39:44 AM1/24/2006 10:39:44 AM0 pages1 files
logo.msn.com(ea-ls.msn.com)1/24/2006 10:39:45 AM1/24/2006 10:39:45 AM0 pages1 files
m.2mdn.net1/24/2006 10:34:50 AM1/24/2006 10:34:50 AM0 pages1 files
my.msn.com1/24/2006 10:39:44 AM1/24/2006 10:39:44 AM0 pages1 files
search.msn.com(auto.search.msn.com)1/24/2006 10:45:37 AM1/24/2006 10:45:37 AM0 pages1 files
siliconvalley.citysearch.com(cs.as4x.tmcs.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
stj.msn.com(hp.msn.com)1/24/2006 10:23:39 AM1/24/2006 10:23:39 AM0 pages1 files
www.homedepot.com(a1052.g.akamaitech.net)1/24/2006 10:39:35 AM1/24/2006 10:39:35 AM0 pages1 files
www.msn.com1/24/2006 10:23:36 AM1/24/2006 10:23:36 AM0 pages1 files
www.passportimages.com1/24/2006 10:24:03 AM1/24/2006 10:24:03 AM0 pages1 files
 Page 1/1 

System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.
The host name provided in the HTTP header is displayed in parenthesis if different from the DNS name.
"Received" in this report means that a packet was sent to a particular server, however, if the capture was not taken at the server side, that packet may or may not be received by the server.
Note that the number of pages requested includes only files that have been identified as being referrer's for other files. In some cases, the statistical information gathered my not include this information and therefore be omitted in this count. In this case however, the page is included in the list of files requested.
URL links to external websites in this report take you to the current pages. Note that the content of the pages may have changed since the time of the reported visit.