Servers accessed by DISTINCT-QA

Report's Start Page

Server First activity on Last activity on Pages Requested Total Files Requested
toolbarqueries.google.com1/24/2006 10:24:00 AM1/24/2006 10:46:18 AM0 pages7 files
www.google.com1/24/2006 10:46:19 AM1/24/2006 10:46:21 AM0 pages7 files
www.google.com(mt3.google.com)1/24/2006 10:46:21 AM1/24/2006 10:46:22 AM0 pages5 files
www.google.com(mt2.google.com)1/24/2006 10:46:21 AM1/24/2006 10:46:21 AM0 pages5 files
www.google.com(mt1.google.com)1/24/2006 10:46:21 AM1/24/2006 10:46:22 AM0 pages5 files
www.google.com(mt0.google.com)1/24/2006 10:46:21 AM1/24/2006 10:46:21 AM0 pages5 files
toolbar.google.com1/24/2006 10:23:59 AM1/24/2006 10:23:59 AM0 pages2 files
www.google.com(maps.google.com)1/24/2006 10:46:19 AM1/24/2006 10:46:19 AM0 pages1 files
 Page 1/1 

System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.
The host name provided in the HTTP header is displayed in parenthesis if different from the DNS name.
"Received" in this report means that a packet was sent to a particular server, however, if the capture was not taken at the server side, that packet may or may not be received by the server.
Note that the number of pages requested includes only files that have been identified as being referrer's for other files. In some cases, the statistical information gathered my not include this information and therefore be omitted in this count. In this case however, the page is included in the list of files requested.
URL links to external websites in this report take you to the current pages. Note that the content of the pages may have changed since the time of the reported visit.