Servers accessed by xp-desktop

Report's Start Page

Server First activity on Last activity on Pages Requested Total Files Requested
encarta.msn.com1/24/2006 10:30:20 AM1/24/2006 10:38:46 AM7 pages72 files
moneycentral.msn.com1/24/2006 10:41:47 AM1/24/2006 10:48:05 AM4 pages44 files
images.apple.com(imgcache.classesusa.com)1/24/2006 10:38:46 AM1/24/2006 10:38:49 AM2 pages39 files
rad.msn.com1/24/2006 10:30:02 AM1/24/2006 10:48:07 AM0 pages15 files
images.encarta.msn.com1/24/2006 10:30:26 AM1/24/2006 10:38:12 AM0 pages14 files
global.msads.net(stj.msn.com)1/24/2006 10:30:00 AM1/24/2006 10:41:52 AM0 pages12 files
view.atdmt.com1/24/2006 10:30:26 AM1/24/2006 10:41:53 AM0 pages11 files
global.msads.net(stc.msn.com)1/24/2006 10:30:00 AM1/24/2006 10:30:22 AM0 pages9 files
global.msads.net(stb.msn.com)1/24/2006 10:30:03 AM1/24/2006 10:30:07 AM0 pages9 files
global.msads.net1/24/2006 10:30:06 AM1/24/2006 10:48:07 AM0 pages9 files
ad.doubleclick.net1/24/2006 10:30:10 AM1/24/2006 10:41:54 AM0 pages7 files
rad.msn.com(a.rad.msn.com)1/24/2006 10:30:26 AM1/24/2006 10:38:46 AM0 pages7 files
spe.atdmt.com1/24/2006 10:31:11 AM1/24/2006 10:38:13 AM0 pages7 files
c.msn.com1/24/2006 10:36:31 AM1/24/2006 10:48:05 AM0 pages6 files
shopping.msn.com1/24/2006 10:30:22 AM1/24/2006 10:38:12 AM0 pages6 files
c.msn.com1/24/2006 10:30:02 AM1/24/2006 10:33:20 AM0 pages5 files
adq.nextag.com1/24/2006 10:30:32 AM1/24/2006 10:31:51 AM0 pages4 files
g.msn.com1/24/2006 10:30:20 AM1/24/2006 10:48:07 AM0 pages4 files
msnportal.112.2o7.net1/24/2006 10:41:50 AM1/24/2006 10:48:05 AM0 pages4 files
m.2mdn.net1/24/2006 10:38:13 AM1/24/2006 10:38:47 AM0 pages3 files
sc.msn.com1/24/2006 10:30:22 AM1/24/2006 10:41:51 AM0 pages3 files
stj.msn.com(images.shopping.msn.com)1/24/2006 10:30:26 AM1/24/2006 10:38:13 AM0 pages3 files
amch.questionmarket.com1/24/2006 10:30:07 AM1/24/2006 10:30:11 AM0 pages2 files
data.moneycentral.msn.com1/24/2006 10:41:53 AM1/24/2006 10:41:53 AM0 pages1 files
global.msads.net(hp.msn.com)1/24/2006 10:30:03 AM1/24/2006 10:30:03 AM0 pages1 files
help.msn.com1/24/2006 10:30:21 AM1/24/2006 10:30:21 AM0 pages1 files
home.microsoft.com1/24/2006 10:29:57 AM1/24/2006 10:29:57 AM0 pages1 files
m.2mdn.net1/24/2006 10:41:55 AM1/24/2006 10:41:55 AM0 pages1 files
renderv306.bay.prod.mappoint.net1/24/2006 10:33:26 AM1/24/2006 10:33:26 AM0 pages1 files
renderv308.bay.prod.mappoint.net1/24/2006 10:35:45 AM1/24/2006 10:35:45 AM0 pages1 files
rmads.msn.com1/24/2006 10:41:56 AM1/24/2006 10:41:56 AM0 pages1 files
stj.msn.com(st.msn.com)1/24/2006 10:30:22 AM1/24/2006 10:30:22 AM0 pages1 files
stj.msn.com(ads1.msn.com)1/24/2006 10:30:22 AM1/24/2006 10:30:22 AM0 pages1 files
www.microsoft.com1/24/2006 10:29:57 AM1/24/2006 10:29:57 AM0 pages1 files
www.msn.com1/24/2006 10:29:57 AM1/24/2006 10:29:57 AM0 pages1 files
 Page 1/1 

System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.
The host name provided in the HTTP header is displayed in parenthesis if different from the DNS name.
"Received" in this report means that a packet was sent to a particular server, however, if the capture was not taken at the server side, that packet may or may not be received by the server.
Note that the number of pages requested includes only files that have been identified as being referrer's for other files. In some cases, the statistical information gathered my not include this information and therefore be omitted in this count. In this case however, the page is included in the list of files requested.
URL links to external websites in this report take you to the current pages. Note that the content of the pages may have changed since the time of the reported visit.