10.10.0.165<>64.86.101.240, Port group 0 (HTTP)(TCP)

Report's Start Page

Date/Time Rcvd. Bytes Sent Bytes Total Bytes Rcvd. Packets Sent Packets Total Packets
1/24/2006 10:23:45 AM42673197344646321951
1/24/2006 10:25:00 AM06060011
1/24/2006 10:33:45 AM19504116220666151025
1/24/2006 10:35:00 AM06060011
1/24/2006 10:38:45 AM43548224045788311849
1/24/2006 10:40:00 AM06060011

System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.