|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.165 | L | rigel | 1394563 | 237392 | 1631955(7.66%)
 | 1690 | 1505 | 3195(9.04%) | | 10.10.0.109 | L | valejo | 1379967 | 225030 | 1604997(7.54%)
 | 1221 | 1239 | 2460(6.96%) | | 10.10.0.77 | L | xp-desktop | 1352504 | 240218 | 1592722(7.48%)
 | 1437 | 1374 | 2811(7.95%) | | 10.10.0.245 | L | ventura | 1212247 | 110285 | 1322532(6.21%)
 | 1222 | 834 | 2056(5.82%) | | 10.10.0.177 | L | khgkjh | 919371 | 245008 | 1164379(5.47%)
 | 955 | 823 | 1778(5.03%) | | 10.10.0.233 | L | lllopp | 854352 | 213442 | 1067794(5.01%)
 | 971 | 822 | 1793(5.07%) | | 10.10.0.53 | L | silver2 | 861195 | 166949 | 1028144(4.83%)
 | 847 | 699 | 1546(4.37%) | | 10.10.0.209 | L | DISTINCT-QA | 604513 | 98214 | 702727(3.30%)
 | 625 | 477 | 1102(3.12%) | | 10.10.0.121 | L | xena | 287045 | 29147 | 316192(1.48%)
 | 231 | 169 | 400(1.13%) | | 10.10.0.89 | L | sundance | 130660 | 86541 | 217201(1.02%)
 | 282 | 247 | 529(1.50%) | | 10.10.0.21 | O | www.distinct.com | 11608 | 169351 | 180959(0.85%)
 | 111 | 137 | 248(0.70%) | | 10.10.0.241 | O | 10.10.0.241 | 60 | 0 | 60(0.00%)
 | 1 | 0 | 1(0.00%) | | 10.10.0.41 | O | 67.112.198.206-unresolved | 60 | 0 | 60(0.00%)
 | 1 | 0 | 1(0.00%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.