|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.165 | L | rigel | 6274305 | 2011377 | 8285682(49.81%)
 | 12421 | 10447 | 22868(48.88%) | | 10.10.0.77 | L | xp-desktop | 1991757 | 6254685 | 8246442(49.58%)
 | 10120 | 12094 | 22214(47.49%) | | 10.10.0.245 | L | ventura | 35220 | 35220 | 70440(0.42%)
 | 587 | 587 | 1174(2.51%) | | 10.10.0.177 | L | khgkjh | 9720 | 9720 | 19440(0.12%)
 | 162 | 162 | 324(0.69%) | | 10.10.0.53 | L | silver2 | 5880 | 5880 | 11760(0.07%)
 | 98 | 98 | 196(0.42%) | | 10.10.0.233 | L | lllopp | 60 | 60 | 120(0.00%)
 | 1 | 1 | 2(0.00%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.