|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.245 | L | ventura | 12480 | 24622 | 37102(44.58%)
 | 156 | 208 | 364(45.39%) | | 10.10.0.109 | L | valejo | 24622 | 12480 | 37102(44.58%)
 | 208 | 156 | 364(45.39%) | | 10.10.0.209 | L | DISTINCT-QA | 1587 | 1295 | 2882(3.46%)
 | 11 | 10 | 21(2.62%) | | 10.10.0.77 | L | xp-desktop | 1295 | 1587 | 2882(3.46%)
 | 10 | 11 | 21(2.62%) | | 10.10.0.233 | L | lllopp | 642 | 988 | 1630(1.96%)
 | 7 | 9 | 16(2.00%) | | 10.10.0.45 | O | vikas-pc1.distinct.com | 988 | 642 | 1630(1.96%)
 | 9 | 7 | 16(2.00%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.