|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.197 | B | broadcast(10.10.0.197) | 6350 | 0 | 6350(50.00%)
 | 26 | 0 | 26(50.00%) | | 10.10.0.165 | L | rigel | 0 | 1225 | 1225(9.65%)
 | 0 | 5 | 5(9.62%) | | 10.10.0.209 | L | DISTINCT-QA | 0 | 994 | 994(7.83%)
 | 0 | 4 | 4(7.69%) | | 10.10.0.65 | L | sirius | 0 | 729 | 729(5.74%)
 | 0 | 3 | 3(5.77%) | | 10.10.0.233 | L | lllopp | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.177 | L | khgkjh | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.121 | L | xena | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.109 | L | valejo | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.77 | L | xp-desktop | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.53 | L | silver2 | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) | | 10.10.0.9 | L | qa-mach3 | 0 | 486 | 486(3.83%)
 | 0 | 2 | 2(3.85%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.