|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.77 | L | xp-desktop | 375 | 20700 | 21075(41.57%)
 | 2 | 225 | 227(42.51%) | | 10.10.0.197 | B | broadcast(10.10.0.197) | 3496 | 0 | 3496(6.90%)
 | 38 | 0 | 38(7.12%) | | 10.10.0.177 | L | khgkjh | 0 | 1656 | 1656(3.27%)
 | 0 | 18 | 18(3.37%) | | 10.10.0.245 | L | ventura | 867 | 276 | 1143(2.25%)
 | 3 | 3 | 6(1.12%) | | 10.10.0.109 | L | valejo | 276 | 867 | 1143(2.25%)
 | 3 | 3 | 6(1.12%) | | 10.10.0.53 | L | silver2 | 0 | 1012 | 1012(2.00%)
 | 0 | 11 | 11(2.06%) | | 10.10.0.241 | O | 10.10.0.241 | 552 | 0 | 552(1.09%)
 | 6 | 0 | 6(1.12%) | | 10.10.0.141 | O | 67.112.198.233-unresolved | 552 | 0 | 552(1.09%)
 | 6 | 0 | 6(1.12%) | | 10.10.0.41 | O | 67.112.198.206-unresolved | 552 | 0 | 552(1.09%)
 | 6 | 0 | 6(1.12%) | | 10.10.0.209 | L | DISTINCT-QA | 92 | 375 | 467(0.92%)
 | 1 | 2 | 3(0.56%) | | 10.10.0.165 | L | rigel | 0 | 276 | 276(0.54%)
 | 0 | 3 | 3(0.56%) | | 10.10.0.233 | L | lllopp | 0 | 184 | 184(0.36%)
 | 0 | 2 | 2(0.37%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.