|
|
| Address* |
Address type |
Host Name/System Alias |
Rcvd. Bytes |
Sent Bytes |
Total Bytes |
Rcvd. Packets |
Sent Packets |
Total Packets |
| 10.10.0.101 | O | valejo | 45652 | 104887 | 150539(49.75%)
 | 556 | 397 | 953(49.48%) | | 10.10.0.77 | L | xp-desktop | 38664 | 24442 | 63106(20.86%)
 | 156 | 290 | 446(23.16%) | | 10.10.0.165 | L | rigel | 23925 | 6226 | 30151(9.96%)
 | 62 | 81 | 143(7.42%) | | 10.10.0.221 | L | qwe2 | 10875 | 6786 | 17661(5.84%)
 | 78 | 78 | 156(8.10%) | | 10.10.0.109 | L | valejo | 8259 | 1942 | 10201(3.37%)
 | 20 | 25 | 45(2.34%) | | 10.10.0.177 | L | khgkjh | 5438 | 1830 | 7268(2.40%)
 | 20 | 25 | 45(2.34%) | | 10.10.0.133 | L | mnts | 4669 | 1406 | 6075(2.01%)
 | 17 | 18 | 35(1.82%) | | 10.10.0.53 | L | silver2 | 4229 | 1123 | 5352(1.77%)
 | 13 | 15 | 28(1.45%) | | 10.10.0.209 | L | DISTINCT-QA | 4163 | 1168 | 5331(1.76%)
 | 14 | 15 | 29(1.51%) | | 10.10.0.233 | L | lllopp | 3301 | 1086 | 4387(1.45%)
 | 12 | 14 | 26(1.35%) | | 10.10.0.121 | L | xena | 1091 | 307 | 1398(0.46%)
 | 4 | 4 | 8(0.42%) | | 10.10.0.145 | O | sun.distinct.com | 752 | 0 | 752(0.25%)
 | 10 | 0 | 10(0.52%) | | 10.10.0.253 | L | qwea | 273 | 88 | 361(0.12%)
 | 1 | 1 | 2(0.10%) |
|
Page 1/1
*Only addresses from within 10.10.0.0 - 10.10.0.255 are included. You can change this range through the Options->General Options->Miscelaneous menu.
System names shown in this report were obtained through DNS lookup at the time the network trace was made. In cases where a server is hosting multiple web sites, the resolution may not reflect the name of web site visited but may give the name of the system it was hosted on.